VISION PRECISION IMPRESSION
Layaknya visi dari kesuksesan Anda, Kini hadir sebuah sedan
mewah dengan desain presisi tinggi yang semakin mengensankan.
Honda Accord, The Visionary Car.
Layaknya visi dari kesuksesan Anda, Kini hadir sebuah sedan
mewah dengan desain presisi tinggi yang semakin mengensankan.
Honda Accord, The Visionary Car.
EXTERIOR
INTERIOR
PERFORMANCE
SAFETY
Spesifikasi
*Bukalah Pada Mode Lanscape/miring Jika Dari Layar Smartphone 5 inc kebawah, untuk lebar max
Mesin | |||
Accord 2,4L VTi-L | |||
Tipe | In-Line 4-Cylinder, i-VTEC DOHC, 16-Valve | ||
Sistem Suplai Bahan Bakar | PGM-FI | ||
Diameter x Langkah | 87mm x 99,1mm | ||
Isi Silinder | 2356 | ||
Perbandingan Kompresi | 10,1:1 | ||
Daya Maksimum | 129,2 Kw (176 PS) / 6.200 rpm | ||
Momen Puntir Maksimum | 22,6 kg.m (225Nm) /4.000 rpm | ||
Dimensi/Ukuran | |||
Accord 2,4L VTi-L | |||
PanjangxLebarxTinggi | 4.870mm x 1.850mm x 1.465mm | ||
Jarak Sumbu Roda | 2.275 | ||
Jarak Pijak Depan/Belakang | 1.585mm / 1.585mm | ||
Kapasitas Tangki | 65 | ||
Berat Kosong | 1.560kg | ||
Transmisi | |||
Accord 2,4L VTi-L | |||
Tipe | 5AT | ||
1 | 2,651 | ||
2 | 1,516 | ||
3 | 1,037 | ||
4 | 0,738 | ||
5 | 0,537 | ||
Reverse | 2,000 | ||
Final Gear | 4,437 | ||
Sistem Kemudi | |||
Accord 2,4L VTi-L | |||
Sistem | Rack & Pinion with Electric Power Steering (EPS) | ||
Tilt Steering | |||
Telescopic Steering | |||
Sistem Suspensi | |||
Accord 2,4L VTi-L | |||
Suspensi Depan | MacPherson Strut | ||
Suspensi Belakang | Independent Multi Link, Coil Spring with Stabilizer | ||
Sistem Rem | |||
Accord 2,4L VTi-L | |||
ABS + EBD | |||
Brake Assist (BA) | |||
Rem Depan | Ventilated Disc | ||
Rem Belakang | Disc | ||
Ban | |||
Accord 2,4L VTi-L | |||
Ban | 235 / 45 R18 | ||
Roda | Alloy Wheel 18" | ||
Eksterior | |||
Accord 2,4L VTi-L | |||
Front Lamp | Projector Headlight | ||
Fog Lamp | |||
Door Mirror | Body Color (Power Retractable w/ LED Turning Signal) | ||
Door Handle | Chrome | ||
Led High Mount Stop Lamp | |||
Exhaust Pipe Finisher | |||
Glass Print Antenna | |||
Auto Wiper + Rain Sensor | |||
Hydrophillic Mirror | |||
Interior | |||
Accord 2,4L VTi-L | |||
Audio | 7" Audio Display | ||
Multi Information LCD Display (MIL) | |||
ECON Button | |||
One Push Ignition System | |||
Leather Steering & Shift Knob | |||
Audio Steering Switch | |||
Paddle Shift | |||
Cruise Control | |||
Auto Door Lock by Speed | |||
Power Window | |||
Tweeter | |||
Trunk Capacity (liter) | |||
Green Glass | |||
Driver Seat Height Adjuster | |||
Front & Rear Seat Reclining | |||
NAVI System | |||
Hands-Free Telephone (HFT) | |||
Auto Dimming Rearview Mirror | |||
Meter Cluster | 3D Layer Combi Meter with MIL + Eco Assist | ||
Speed-Sensitive Volume Compensation (SVC) | |||
Rear Ventilation AC | |||
Seat Trim Material | Leather | ||
Active Noise Cancelation | |||
Power Seat Adjustment | |||
Power Lumbar Support (Driver Seat) | |||
Side Sunshade | |||
Power Rear Sunshade | |||
Rear Audio Switch COntrol | |||
Auto Dimming Rear View | |||
Rear Seat Fold Down | |||
#Active Noise Cancellation (ANC) | |||
Automatic AC | i Dual one | ||
Fitur Keselamatan | |||
Accord 2,4L VTi-L | |||
Struktur Rangka Bodi | G-CON + ACE | ||
Side Impact Beam | |||
Side Airbags | |||
Side Curtain Airbags | |||
Pedestrian Protection | |||
Dual Front SRS Airbags | |||
Sabuk Keselamatan (Front) | Seatbelt 3P ELR (x2) | ||
Sabuk Keselamatan (Rear) | Seatbelt 3P ELR (x2) | ||
Pretensioner w/ Load Limiter Seatbelt | |||
ISOFIX & Tether | |||
Parking Sensor | 2 Points Front & 4 Points Rear Parking Sensor | ||
VSA | |||
Hill Start Assist | |||
Emergency Stop Signal (ESS) | |||
Honda Sensing | |||
Sistem Keamanan | |||
Accord 2,4L VTi-L | |||
Key Type | Smart Key | ||
Keyless Entry | |||
Immobilizer | |||
Alarm System | |||
Keyless Trunk Opener | |||
Smart Entry |