ENJOY YOUR PASSOINATE DRIVE AND RELAXATION ON YOUR JOURNEY
Sebagai pribadi yang sukses, berbagai keputusan penting sehari-hari menyita perhatian dan energi Anda.
Memahami berharganya waktu anda, All New Honda Odyssey hadir untuk memanjakan Anda dalam balutan kemewahan dan teknologi terdepan.
Inilah rekanan berkendara yang memahami Anda seutuhnya.
Relax, Enjoy Your Time bersama All New Honda Odyssey
Spesifikasi Honda Mobilio S/E/E CVT
*Bukalah Pada Mode Lanscape/miring Jika Dari Layar Smartphone 5 inc kebawah, untuk lebar max
Mesin | |||
Odyssey 2.4L Prestige | |||
Tipe | In-Line 4-Cylinder, i-VTEC DOHC, 16-Valve | ||
Sistem Suplai Bahan Bakar | PGM-FI | ||
Diameter x Langkah | 87mm x 99,1mm | ||
Isi Silinder | 2356 | ||
Perbandingan Kompresi | 10,1:1 | ||
Daya Maksimum | 175PS / 6.200rpm | ||
Momen Puntir Maksimum | 23 kg.m /4.000 rpm | ||
Dimensi/Ukuran | |||
Odyssey 2.4L Prestige | |||
PanjangxLebarxTinggi | 4,830 x 1,820 x 1,695 | ||
Jarak Sumbu Roda | 2,900 | ||
Jarak Pijak Depan/Belakang | 1,560mm / 1,560mm | ||
Kapasitas Tangki | 55 | ||
Berat Kosong | 1.860kg | ||
Transmisi | |||
Odyssey 2.4L Prestige | |||
Tipe | CVT | ||
1 | 2,645 ~ 0,405 | ||
2 | 2,645 ~ 0,405 | ||
3 | 2,645 ~ 0,405 | ||
4 | 2,645 ~ 0,405 | ||
5 | 2,645 ~ 0,405 | ||
Reverse | 1,858 ~ 1,264 | ||
Final Gear | 5,047 | ||
Sistem Kemudi | |||
Odyssey 2.4L Prestige | |||
Sistem | Rack & Pinion with Electric Power Steering (EPS) | ||
Tilt Steering | |||
Telescopic Steering | |||
Sistem Suspensi | |||
Odyssey 2.4L Prestige | |||
Suspensi Depan | MacPherson Strut | ||
Suspensi Belakang | H-Shape Torsion Beam | ||
Sistem Rem | |||
Odyssey 2.4L Prestige | |||
Brake Override System | |||
ABS + EBD | |||
Brake Assist (BA) | |||
Rem Depan | Ventilated Disc | ||
Rem Belakang | Drum | ||
Ban | |||
Odyssey 2.4L Prestige | |||
Ban | 215 / 55 R17 | ||
Roda | Alloy Wheel 17" x 7 J | ||
Eksterior | |||
Odyssey 2.4L Prestige | |||
Front Lamp | LED Headlight w/ auto leveling | ||
Fog Lamp | |||
Door Mirror | Body Color (Power Retractable w/ LED Turning Signal) | ||
Door Handle | Chrome | ||
Led High Mount Stop Lamp | |||
Tailgate Spoiler | |||
Exhaust Pipe Finisher | |||
LED Daytime Running Light | |||
Auto Off Headlight | |||
Auto Leveling Headlight | |||
Smart Parking Assist System | |||
Interior | |||
Odyssey 2.4L Prestige | |||
Audio | 7" Audio Display | ||
Multi Information LCD Display (MIL) | |||
ECO Indicator | |||
One Push Ignition System | |||
Leather Steering & Shift Knob | |||
Audio Steering Switch | |||
Paddle Shift | |||
Cruise Control | |||
Auto Door Lock by Speed | |||
Power Window | |||
Tweeter | |||
Green Glass | |||
Driver Seat Height Adjuster | |||
Premium Cradle Seat | |||
NAVI System | |||
Rear Ventilation AC | |||
Power Seat Adjustment | |||
Auto A/C with Smart Touch | |||
Second Layer Roof Monitor | |||
Fitur Keselamatan | |||
Odyssey 2.4L Prestige | |||
Struktur Rangka Bodi | G-CON + ACE | ||
Side Impact Beam | |||
Side Airbags | |||
Side Curtain Airbags | |||
Pedestrian Protection | |||
Dual Front SRS Airbags | |||
Sabuk Keselamatan (Front) | Seatbelt 3P ELR (x2) | ||
Sabuk Keselamatan (Rear) | Seatbelt 3P ELR (x2) | ||
Pretensioner w/ Load Limiter Seatbelt | |||
ISOFIX & Tether | |||
VSA | |||
Hill Start Assist | |||
Emergency Stop Signal (ESS) | |||
Motion Adaptive EPS | |||
Sistem Keamanan | |||
Odyssey 2.4L Prestige | |||
Key Type | Smart Key | ||
Keyless Entry | |||
Immobilizer | |||
Alarm System | |||
Smart Entry |